
Fracture [The List]
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.47
-70%$0.47
$0.14Description
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |

| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.47
-70%$0.47
$0.14| Set: | The List |
| Type: | Instant |
| Rarity: | Uncommon |
| Cost: | {W}{B} |
Original: $0.47
-70%$0.47
$0.14